Additional information
Weight | 1 g |
---|---|
product name | Darolutamide, ACS |
synonyms | ODM-201 ; |
product origin | 100% made in European Union (according to USP, EUP, ECHA-REACH) |
purity grade | >99.99% (raw virgin matter, ultra-pure, sterilized) |
use | lab. / tech. / bio-research / receptor / antagonist / industrial |
product code | ESA7720 |
C.A.S. number | 1297538-32-9 |
MDL | MFCD29472270 |
EINECS | x |
ID PubChem substance | 67171867 |
formula molecular | x |
linear formula | C19H19ClN6O2 |
formula weight | 389.85 g/mol |
boiling point | 719.50 °C |
axact mass | 389.1258 |
solubility | DMF: 25 mg/ml |
solvent | (DMSO) ≥ 44 mg/mL * "<1 mg/mL" means slightly soluble or insoluble, |
stability | ≥ 4 years |
sensitivity & storage | 2 ° to 8°C refrigerator ; |
target | androgen receptor |
assay (HPLC) | >99.99% |
appearance (color) | white to off-white |
form | powder |
biological activity | ODM–201 is a potent androgen receptor (AR) antagonist with an IC50 of 26 nM in AR–HEK293 cells. IC50 & Target: IC50: 26 nM (AR–HEK293 cells, AR) In Vitro: In competitive AR binding assays, the inhibition constant (Ki) values of ODM–201 are 11 nM. ODM-201, ORM-15341 suppresse androgen-induced cell proliferation more efficaciously than enzalutamide or ARN–509, IC50 values being 230 and 170nM for ODM–201 and ORM–15341 vs. 410 and 420 nM for enzalutamide and ARN–509. ODM–201 has no effect on the viability of AR–negative cell lines tested, DU-145 prostate and H1581 lung cancer cells confirming that the antiproliferative properties of ODM-201 and ORM-15341 are specific to AR-dependent PC cells. |
protocol | Cell Assay: To study the antiproliferative properties of ODM–201 and ORM–15341, the VCaP cell line originally derived from a bone metastasis of a CRPC patient is used. The VCaP cell line is characterized with endogenous AR gene amplification and AR overexpression30, typical for CRPC. VCaP cells are cultured in RPMI–1640 medium and supplemented with 10% fetal bovine serum (FBS), 100 UI/mL penicillin, 100 μ g/mL streptomycin, and 4 mM VCaP. |
note (1) | <span style="font-weight:700; color:red;"> this product is for research use only, is not to be used for therapeutic ; not intended for animal or human or diagnostic or therapeutic use , and cannot be sold to patients.</span> |
note (2) | described price of the product is NOT NEGOTIABLE , already around 25% lower than the official price of the International Chemical Stock Exchange / ICIS . * Possible additional discount for large quantity orders . |
packaging / transport | special for chemical transport (according to IATA / ADR / ECHA-REACH rules / int.l laws) . |
certifications | C.O.A., MSDS, GMP, API, USP, EUP, ECHA-REACH, ORIGIN, etc… (originals will be delivered with good , and copies after confirmed order) |
Reviews
There are no reviews yet.