Additional information
Weight | 100 g |
---|---|
product name | Allybenzene, ACS |
synonyms | 3-Phenyl-1-propene |
product origin | 100% made in European Union (according to USP, EUP, ECHA-REACH) |
purity grade | >99.99% (raw virgin matter, ultra-pure, sterilized) |
use | lab. / tech. / bio-research / organic compound / industrial |
product code | EA8910 |
C.A.S. number | 300-57-2 |
MDL | MFCD00008651 |
EINECS | 206-095-7 |
ID PubChem substance | 24890709 |
formula molecular | C9H10 |
linear formula | C6H5CH2CH=CH2 |
formula weight | 118.18 |
melting point | -40 °C |
boiling point | 135-136 °C/13 mmHg (lit.) |
density | 1.087 g/mL at 25 °C (lit.) |
flash point | 33 °C |
infrared spectrum | conforms |
sensitivity & storage | ambient temperature |
stability | stable under normal conditions |
refractive index | n20/D 1.549 (lit.) |
assay (GC) | >99.99% |
appearance (color) | clear colorless to light yellow |
form | liquid |
applications | Allylbenzene, also known as 3-phenylpropene, is an organic compound used as a source of the allyl group in allylation reactions |
note (1) | strong oxidizing agents |
note (2) | this product is for research use only, is not to be used for therapeutic ; not intended for animal or human or diagnostic or therapeutic use , and cannot be sold to patients. |
note (3) | described price of the product is NOT NEGOTIABLE , already around 25% lower than the official price of the International Chemical Stock Exchange / ICIS . * Possible additional discount for large quantity orders . |
packaging / transport | special for chemical transport (according to IATA / ADR / ECHA-REACH rules / int.l laws) . |
certifications | C.O.A., MSDS, GMP, API, USP, EUP, ECHA-REACH, ORIGIN, etc… (originals will be delivered with good , and copies after confirmed order) |
Reviews
There are no reviews yet.