Additional information
Weight | 25 g |
---|---|
product name | 2-Chloro-4,6-dinitrophenol |
product origin | 100% made in European Union (according to USP, EUP, ECHA-REACH) |
purity grade | >99.99% (raw virgin matter, ultra-pure, sterilized) |
use | lab. / tech. / bio-research / supplement / industrial |
product code | ESL4613 |
C.A.S. number | 946-31-6 |
MDL | MFCD00024234 |
EINECS | 213-419-0 |
ID PubChem substance | 24847619 |
empirical formula (Hill notation) | C6H3ClN2O5 |
formula weight | 218.55 |
melting point | 110 °C to 114 °C (lit.) |
density | x |
sensitivity & storage | ambient temperature |
assay | >99.99% |
appearance (color) | white |
form | solid |
applications | 2-Chloro-4,6-dinitrophenol was used in identification of components in chemical waste water and in effluents from biological wastewater treatment plant using electrospray ionization and tandem mass spectrometry |
note (1) | 2-Chloro-4,6-dinitrophenol was added as nitrogen, carbon and energy supplement in the culture medium of Rhodococcus erythropolis HL 24-1 |
note (2) | <span style="font-weight:700; color:red;"> this product is for research use only, is not to be used for therapeutic ; not intended for animal or human or diagnostic or therapeutic use , and cannot be sold to patients.</span> |
note (3) | described price of the product is NOT NEGOTIABLE , already around 25% lower than the official price of the International Chemical Stock Exchange / ICIS . * Possible additional discount for large quantity orders . |
packaging / transport | special for chemical transport (according to IATA / ADR / ECHA-REACH rules / int.l laws) . |
certifications | C.O.A., MSDS, GMP, API, USP, EUP, ECHA-REACH, ORIGIN, etc… (originals will be delivered with good , and copies after confirmed order) |
Reviews
There are no reviews yet.